Featured 08070 Businesses
Doctors »
100%
"When asked if Mitchell C Bober makes decisions or recommendations that they trus..."


Restaurants »
100%
"This place was cool. We sat outside on the covered deck. They also offer 2 resta..."
50%
"Burger King is Nasy! The health department had to be called a couple years ago t..."

"Pat's used to be the best, but as they continue to expand the quality is sufferi..."
Beauty Salons »
57%
"i got a great haircut from some girl terri it was only 14.00 and the place was n..."


Shopping »
100%
"What started as Sam Walton's vision in 1962 now accounts for more than $200 bill..."

100%
Hotels »
100%
"Part of the Hilton hotel family, this chain caters to travelers by offering high..."



08070 Demographics
General
| Pop. of 08070 | 13,030 |
| Pop. living in urban areas | 12,016 |
| Pop. living in suburban areas | 0 |
| Pop. living in farm areas | 0 |
| Pop. living in non-farm areas | 1,014 |
| Avg Household Income | $47,321 |
| Per Capita Income | $22,761 |
| Avg House Value | $104,900 |
Population Breakdown by Age
| Ages under 5 | 679 |
| Ages 5 to 9 | 818 |
| Ages 10 to 14 | 845 |
| Ages 15 to 17 | 550 |
| Ages 18 to 19 | 296 |
| Age 20 | 99 |
| Age 21 | 149 |
| Ages 22 to 24 | 445 |
| Ages 25 to 29 | 694 |
| Ages 30 to 34 | 899 |
| Ages 35 to 39 | 1,011 |
| Ages 40 to 44 | 1,032 |
| Ages 45 to 49 | 932 |
| Ages 50 to 54 | 1,048 |
| Ages 55 to 59 | 828 |
| Ages 60 to 61 | 233 |
| Ages 62 to 64 | 399 |
| Ages 65 to 66 | 251 |
| Ages 67 to 69 | 295 |
| Ages 70 to 74 | 578 |
| Ages 75 to 79 | 477 |
| Ages 80 to 84 | 295 |
| Ages over 85 | 177 |
Population Breakdown by Education
| Less than 9th grade education | 423 |
| Between 9th and 12th grade education | 1,418 |
| High School education | 4,113 |
| Some College education | 2,019 |
| Hold an Associates Degree | 847 |
| Hold Bachelors Degree | 1,073 |
| Hold Professional Degree | 245 |
$county County Information
| Population | 64,285 |
| Number of households | 24,295 |
| Persons per household | 2.65 |
| Elevation | 19 |
| Area | 338 |
| Average Household Income | $43,386 |
| Average Housing Value | $81,600 |